The names included in these lists are mainly those used in modern Eastern Europe but some may be considered old-fashioned or unusual. Most of the Biblical, Greek, Latin, Celtic and Norse names are used in various forms throughout Europe so, to save space, I have only listed meanings under the English equivalent in the English First Names section.
| Main index | Contents of Onomastikon |
| Introduction | Aims and intentions |
| Sources | Booklist and acknowledgements |
| Poland | History, Rulers, Slavonic, Greek, Latin, Biblical, Various, Surnames, Rulers/Gods |
| Hungary | History, Rulers, Names, Hungarian, Greek, Latin, Biblical, Germanic, Slavic, Surnames |
| Czech-Slovak | History, Rulers, Slavic, Greek, Latin, Biblical, Germanic, Surnames, Czech Surnames, Slovak Surnames |
| Albania | History, Male, Female, Surnames, Rulers |
| Bulgaria | History, Male, Female, Surnames, Rulers |
| Romania | History, Male, Female, Surnames, Rulers |
| Former Yugoslavia | Yugoslavia, Bosnia, Croatia, Macedonia, Montenegro, Serbia, Slovenia |
| Greece | History, Rulers, Greek, Biblical, Foreign, Surnames |
This collection of names was compiled by Kate Monk and is ©1997, Kate Monk.
Copies may be made for personal use only.