| 1 | Smith |
| 2 | Jones |
| 3 | Williams |
| 4 | Brown |
| 5 | Taylor |
| 6 | Davies |
| 7 | Evans |
| 8 | Thomas |
| 9 | Roberts |
| 10 | Johnson |
| 11 | Wilson |
| 12 | White |
| 13 | Wright |
| 14 | Robinson |
| 15 | Green |
| 16 | Hall |
| 17 | Walker |
| 18 | Lewis |
| 19 | Edwards |
| 20 | Hughes |
| 21 | Turner |
| 22 | Jackson |
| 23 | Harris |
| 24 | Cooper |
| 25 | Morris |
| 26 | Martin |
| 27 | Hill |
| 28 | Baker |
| 29 | Moore |
| 30 | Clark |
| 31 | King |
| 32 | Ward |
| 33 | Morgan |
| 34 | Phillips |
| 35 | Allen |
| 36 | James |
| 37 | Lee |
| 38 | Scott |
| 39 | Watson |
| 40 | Bennett |
| 41 | Griffiths |
| 42 | Price |
| 43 | Bailey |
| 44 | Parker |
| 45 | Young |
| 46 | Richardson |
| 47 | Carter |
| 48 | Cook |
| 49 | - |
| 50 | - |
This collection of names was compiled by Kate Monk and is ©1997, Kate Monk.
Copies may be made for personal use only.