| Given Name and Variants | Diminutives | Meaning |
| Abloc | ||
| Ada | ||
| Adaf | ||
| Addonwy | ||
| Aed, Aedd | Aeddan, Aeddon | 'fire' |
| Aelhaiarn | ||
| Aeron | ||
| Afan | ||
| Agned | ||
| Aled | ||
| Amig | ||
| Anarand | ||
| Anarawd | ||
| Aneirin, Aneurin | Neirin, Nye - |
nar, 'noble/modest?' |
| Anian, Anion | ||
| Arcol | ||
| Arddur | ||
| Afon | ||
| Arhtudd | ||
| Arianvagyl | ||
| Arllechwedd | ||
| Armagil | ||
| Armel | ||
| Arthawd | ||
| Arthen | ||
| Arvan | ||
| Arvor | ||
| Arwel | ||
| Arwyn | ||
| Arwystli | ||
| Asaph | ||
| Atha, Athan | ||
| Athrywys | ||
| Awen | ||
| Baden, Badham? | ||
| Barnic | ||
| Barruc | ||
| Bedo | ||
| Beli | ||
| Berwyn | ||
| Beuno | ||
| Blaen | ||
| Bleddig | ||
| Bledri | ||
| Blegwyrd | ||
| Bleddyn, Blethin, Blethint | ||
| Bleuddydd | ||
| Bradwen | ||
| Bran | ||
| Branoc | ||
| Branwaladr | ||
| Brioc | ||
| Brochmael | ||
| Brochwel | ||
| Brude | ||
| Brychan, Brugyn? | speckled | |
| Bryn | hill | |
| Brynach | ||
| Brynmor | hill + great | |
| Buban | ||
| Cabal, Caval, Cafal | ||
| Cadarn | ||
| Cadel, Cadell |
'cad' battle |
|
| Cadfael | ||
| Cadfan, Cadfannan | ||
| Cadlew | ||
| Cadwaladr, Cadwaladyr, Cadwalader | 'battle' + gwaladr 'leader' | |
| Cadwallon | ||
| Cadwgan, Cadwgawn, Cadogan, Cadugan | 'battle' + gwogawn 'glory, honour' | |
| Cai | May be Latin 'Gaius/Caius) | |
| Caradog, Caradoc |
car 'love' |
|
| Carannog | ||
| Carantoc, Carentoc | ||
| Caron | ||
| Carwyn, Caerwyn |
caer 'fort' or car 'love' + white/fair |
|
| Catoc, Cattwg, Catwg | ||
| Cedifor, Cydifor, Kedivor | ||
| Cedig | ||
| Ceidio | ||
| Cein, Kane | ||
| Ceinlys | ||
| Cemlyn | ||
| Cenydd, Kened, Keneth, Kyned | ||
| Cledwyn |
caled 'hard/rough' + white |
|
| Centwin | ||
| Ceredig | ||
| Ceri | ||
| Cewydd | ||
| Cian | ||
| Ciaran | ||
| Cibno | ||
| Cilydd | ||
| Cini | ||
| Cirdan | ||
| Clais | ||
| Clether | ||
| Clydno | ||
| Clydog, Clodock | ||
| Colan, Collen | ||
| Coll | ||
| Collvrewi | ||
| Collwyn, Gollwyn | ||
| Congar | ||
| Cornan | ||
| Coudeu | ||
| Cradoc | ||
| Cuhelyn | ||
| Cunvelyn | ||
| Curig, Cwrig | ||
| Cwenarth | ||
| Cwna | ||
| Cybi, Cuby | ||
| Cyfeiliog | ||
| Cyfnerth | ||
| Cyfulch | ||
| Cygnar | ||
| Cymran | ||
| Cynddelw, Candalo? Candalou? | 'high'? + delw 'image/statue' | |
| Cynaethwy | ||
| Cynan | ||
| Cyndcyrn | ||
| Cyndeyrn | ||
| Cyndylan | ||
| Cynfan, Cynfyn | ||
| Cynfarch | ||
| Cynfre | ||
| Cyngar | ||
| Cyngen | ||
| Cynhaern | ||
| Cynhafal | ||
| Cynog | ||
| Cynrain | ||
| Cynri | ||
| Cynstenian | ||
| Cynvelyn | ||
| Cynwal | ||
| Cynwric, Cynwrig, Kenneric, Kenuric | ||
| Cynyr, Kenyr | ||
| Daind | ||
| Dallben | ||
| Dallwyr | ||
| Daronwy | ||
| Decuman | ||
| Dei, Deio, Daio | 'to shine' | |
| Defi | ||
| Deheuwynt, Dehewint | ||
| Derfel | ||
| Derwyn | ||
| Digat | ||
| Dilwyn | 'true' + 'white' | |
| Dinan | ||
| Dincat, Dingad | ||
| Docco | ||
| Doged | ||
| Dogfael, Dogwel | ||
| Dogmael | ||
| Drych | ||
| Drystan, Drust, Trystan | Tristan | |
| Drywon | ||
| Dubric | ||
| Dunawd | ||
| Dwyai | ||
| Dyfan, Duvan | ||
| Dyfnallt | ||
| Dyfnwal | ||
| Dyfrig | ||
| Dynawd | ||
| Dylan | 'sea'? | |
| Edar | ||
| Edenewen, Edeneweyn, Edenowen, Ednowain | ||
| Edern | ||
| Ednyfed, Edynfed, Edenevet | ||
| Edryd | ||
| Efwr | ||
| Eian | ||
| Eideff | ||
| Eidiol | ||
| Eidyn | ||
| Eifion | ||
| Eilir | ||
| Einion, Einon, Einwys, Einws Einiawn, Eynon | ||
| Elad | ||
| Elfed | ||
| Elffin | ||
| Elfodd | ||
| Elgan | ||
| Elidyr | ||
| Elis, Elisa, Elise | ||
| Elisedd | ||
| Eliud | ||
| Eliver | ||
| Eltut | ||
| Elusdan | ||
| Elwyn | ||
| Elystan | ||
| Emyr | ||
| Ener | ||
| Enodoc | ||
| Eogen | ||
| Ermel | ||
| Ernan, Ernin | ||
| Erthgi | ||
| Eryl | ||
| Eudaf | ||
| Euddogwy | ||
| Eurig | ||
| Euros | ||
| Eurwyn | ||
| Fagan | ||
| Ffernfael | ||
| Ffinan | ||
| Ffwc | ||
| Gahariet | ||
| Garel | ||
| Gareth, Garath | ||
| Garin | ||
| Gdarn | ||
| Gelhi | ||
| Gerlad | ||
| Gerwyn | ||
| Gethin, Gethun, Gethen | 'swarthy' | |
| Girioel | ||
| Gladus | ||
| Glanmor | ||
| Glyn, Glynn | 'valley' | |
| Glyndwr, Glendower | 'valley' + dwr 'water' | |
| Glywys | ||
| Gogan, Gwgan, Gwogan, Gwygn? Gwegon? | ||
| Golistan | ||
| Goronwy | Gronow, Gronw, Gron, Groneu, Grono, Gronoe, Gronou | |
| Gorthyn | ||
| Gortigern | ||
| Govan | ||
| Graid | ||
| Gruffudd, Gruffydd, Gryffid, Gryffri, Gryffry, Gryffyd, Griffid, Griffin, Griffith, Griffri, Griffry, Grippiud | Guto, Gutun, Gutyn, Griff | ? + 'prince/lord' |
| Gryg | ||
| Guinedoc | ||
| Guinier | ||
| Gundlei | ||
| Gurgeneu, Gurgenu, Gwrgenau | ||
| Gwaednerth | ||
| Gwalchmai |
gwalch 'hawk' + ma' 'plain' |
|
| Gwanon | ||
| Gwarddur | ||
| Gwyn, Gwin, Gwion, Gwyon Wyn, Win, Wion, Wyon, Wynn, Wynne | white/fair/pure | |
| Gwenabwy | ||
| Gwenfaen | ||
| Gwengad | ||
| Gwennarth | ||
| Gwenwynwyn | ||
| Gwraid | ||
| Gwrfelling | ||
| Gwrgant | ||
| Gwriad | ||
| Gwynedd | From the placename | |
| Gwythyr, Gwythur, Gwydyr | 'victor' | |
| Gwrien, Gwern, Gwaren | ||
| Gwrthefyr, Gwefrfawr | ||
| Gwrthmwl | ||
| Gwyar, Gwair | ||
| Gwyddnaw | ||
| Gwydion | ||
| Gwyleged | ||
| Gwynfardd | ||
| Gwynllyw, Gwynllw, Wooloo | ||
| Gwynnog, Winnoc | ||
| Havgan | ||
| Heddwyn | 'peace' + 'white' | |
| Hefin, Hewyn? Hywn? | ||
| Heilin, Heilyn, Heylin, Heylyn | steward/wine-pourer helioe 'to prepare/wait on'? | |
| Helig | ||
| Henwyn | ||
| Hova | ||
| Howel, Howell, Hoell, Hywel, Heuil | 'eminent' | |
| Huniat | ||
| Hwfa | ||
| Hyfaidd | ||
| Ial | ||
| Ianto | ||
| Idenerth, Idnerth | ||
| Idris, Idriys, Idriss |
iud 'lord' + ris 'ardent, impulsive' |
|
| Idwal | 'lord' + gwal 'rampart' | |
| Ieuaf | ||
| Illog | ||
| Illtud, Illtyd | 'multitude' + 'people' | |
| Iorwerth, Iarward, Iarword, Ioreword, Yeorathe, Yerward, Yorath | Iolo, Iolyn |
ior 'lord' + berth 'handsome' |
| Isell | ||
| Islwyn | 'below' + 'grove' (mountain in Gwent) | |
| Issui | ||
| Ithael, Ithel | ||
| Iudhael, Iudhail | ||
| Junabui? | ||
| Kevenard | ||
| Leget | ||
| Lifris | ||
| Llaw | ||
| Lleision | ||
| Lleu | 'bright/shining' | |
| Llew | 'lion' | |
| Lleyn | ||
| Llifion | ||
| Llion | ||
| Llud | ||
| Llygad | ||
| Llyr | ||
| Llwyd, Lloyd, Lloid | 'grey' | |
| Llywarch, Lowarch |
lugu 'bright' + marcos 'horse' |
|
| Llywel Llywelyn, Lewelyn, Lewelin, Llewelyn | Llelo, Lelo, Lyn, Lin? (Lewys, Lewis) | 'bright/shining' + ? |
| Lythan | ||
| Mbabane, Mabane |
mab 'son' |
|
| Madog, Madoc, Madock, Madok, Moaidog? | ||
| Mador | ||
| Madyn, Madin, Mady | ||
| Maredudd, Meredudd, Meredith, Mereduth | ? + iudd 'lord' | |
| Math, Matho, Mathonwy | ||
| Maugan, Morgan | ||
| Maelgwn, Mailcon | ||
| Medwyn | ||
| Maelon | ||
| Mahel | ||
| Maioc | ||
| Maldwyn | ||
| Manhogan | ||
| Marchlew | ||
| Meilin, Mellon? | ||
| Meilyr, Meilur, Meiler, Meyler | OC Maglorix, 'chief + ruler' | |
| Meirchion, Merchiaun, Meriaun, Merin | ||
| Melfyn | ||
| Menwaed | ||
| Merfyn, Mervin, Marvin, Mervyn, Mefin? |
mer 'marrow' + myn 'eminent' |
|
| Mewin, Méen? | ||
| Morcant, Morgant, Morgan |
Cant 'circle/completion' |
|
| Morfran | ||
| Morgenau | ||
| Morial | ||
| Moriddig, Moridic, Morydic | ||
| Moried | ||
| Morien | ||
| Morlais | ||
| Morvran | ||
| Mostyn | OE placename 'moss' + 'enclosure' | |
| Mynyddog | ||
| Myrrdin, Merddin, Merlin | 'sea' + 'hill/fort' | |
| Nai | ||
| Nath | ||
| Nectan | ||
| Neddig | ||
| Nefydd | ||
| Neilyn | ||
| Nerthaid | ||
| Nidan, Nidian | ||
| Nwython | ||
| Osmail | ||
| Owen, Owein, Owain, Uwain | OC 'Esos' or from Eugene? | |
| Pabo | ||
| Padarn | ||
| Paluc | ||
| Pebwyr | ||
| Pecham | ||
| Pedrog | ||
| Peithan | ||
| Pendaran | ||
| Piran, Piro | ||
| Pryderi, Peredur | 'caring for/anxiety' | |
| Pwyll | ||
| Pyr, Pur | ||
| Rhiwallon, Rhywallan | ||
| Rhodri | Rhod |
rhod 'wheel' + rhi 'king' |
| Rhufon | ||
| Rhun | ||
| Rhydderch, Rydderch, Rudderch, Prydderch? | 'reddish-brown' (Roderick) | |
| Rhydian | ||
| Rhygifarch, Rhygyvarch, Rhigyfarch | ||
| Rhys, Rees, Reys, Res, Reis, Prys? | 'ardour' | |
| Ryrid, Ryryd, Ririd, Rhiryd, Rhirid, Rerid | ||
| Sadynfyw | ||
| Seiriol, Seriol | ||
| Seithennin | ||
| Selyf | ||
| Senyllt | ||
| Sulbiu | ||
| Sulgan | ||
| Suliau | ||
| Sulien | ||
| Suluc | ||
| Sywno | ||
| Talfryn | 'high hill' | |
| Taliesin | 'shining brow' | |
| Talorg, Talore | ||
| Tangusius | ||
| Tathal | ||
| Tathan | ||
| Tecan | ||
| Tegerin | ||
| Tegwared, Tegwaret | ||
| Teilo | ||
| Terfel | ||
| Teulyddog | ||
| Trahaearn, Trahaern, Trahearn | ? + haern 'iron' | |
| Trefor, Trevor |
tref 'settlement' + mawr 'large' |
|
| Tremerig | ||
| Trillo | ||
| Tudfwlch, Tydfwlch, Tudwal, Tugdual | ||
| Tudur, Tudyr, Tudor, Tewdwr | OC Teutorix 'people ruler ' | |
| Tungyr | ||
| Twynnell | ||
| Tyfid | ||
| Tysilio, Tisilio | ||
| Urfai | ||
| Urien, Uren | OC orbo 'privileged' + gen 'birth'? | |
| Vaughan |
fychan 'small' |
|
| Wid | ||
| Wigan | ||
| Ysfael | ||
| Ystrwyth | ||
| Wyndod |
This collection of names was compiled by Kate Monk and is ©1997, Kate Monk.
Copies may be made for personal use only.