| Main index | Contents of Onomastikon |
| African index | Names from other African countries |
| Mauritania | History, Male, Surnames |
| Mali (French Sudan) | History, Male, Surnames |
| Burkina Fasu (Upper Volta) | History, Male, Surnames |
| Senegal | History, Male, Female, Surnames |
| Gambia | History, Male, Surnames |
| Guinea-Bissau (Portuguese Guinea) | History |
| Guinea (French Guinea) | History, Male, Female, Surnames |
| Sierra Leone | History, Male, Female, Surnames |
| Liberia | History, Male, Surnames |
| Ivory Coast (French West Africa) | History, Male, Female, Surnames |
| Ghana (Gold Coast + British Togoland) | History, Male, Female, Surnames, Fanta, Ewe, Akan, Twi, Ga, Ashanti |
| Togo (French Togoland) | History, Male, Surnames |
| Benin (Abomey, Dahomey) | History, Male, Female, Surnames |
| Niger | History, Male, Female, Surnames |
| Nigeria | History, Male, Female, Surnames, Hausa, Efik, Yoruba, Ibo, Ibibio, Ogoni |
| Western Africa | Male, Female, Surnames |
| Day Names |
This collection of names was compiled by Kate Monk and is ©1997, Kate Monk.
Copies may be made for personal use only.