| Type/Model: | Scorpion SCP-1J |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Quad BattleMech |
| Rules: | Level 1, Modified design |
| Mass: | 50 tons |
| Chassis: | Brigadier 800F Standard |
| Power Plant: | 300 VOX Fusion |
| Walking Speed: | 64.8 km/h |
| Maximum Speed: | 97.2 km/h |
| Jump Jets: | None |
| Jump Capacity: | 0 meters |
| Armor Type: | 4/Star Slab Standard |
The SCP-1J is a lighter version of Brigadier's SCP-1N Scorpion. Reducing its weight allows for a smaller engine, more armour, and an extra heat sink, while not compromising its manoeuvreability.
| Type/Model: | Scorpion SCP-1J |
|---|---|
| Mass: | 50 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 91 pts Standard | 0 | 5.00 |
| Engine: | 300 | 6 | 19.00 |
| Walking MP: | 6 | ||
| Running MP: | 9 | ||
| Jumping MP: | 0 | ||
| Heat Sinks: | 11 Single | 0 | 1.00 |
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Leg Act: | Hip + UpLeg + LowLeg + Foot | 16 | .00 |
| Armor Factor: | 128 pts Standard | 0 | 8.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 16 | 17 | |
| Center Torso (Rear): | 6 | ||
| L/R Side Torso: | 12 | 12/12 | |
| L/R Side Torso (Rear): | 4/4 | ||
| L/R Front Leg: | 12 | 16/16 | |
| L/R Rear Leg: | 12 | 16/16 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 SRM 6 | RT | 4 | 15 | 3 | 4.00 |
| (Ammo Loc: 1 RT) | |||||
| 1 PPC | LT | 10 | 3 | 7.00 | |
| TOTALS: | 14 | 37 | 50.00 | ||
| Crits & Tons Left: | 29 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 4,225,500 C-Bills |
| Battle Value: | 823 |
| Cost per BV: | 5,134.26 |
| Weapon Value: | 656 / 656 (Ratio = .80 / .80) |
| Damage Factors: | SRDmg = 10; MRDmg = 7; LRDmg = 2 |
| BattleForce2: | MP: 6, Armor/Structure: 3/4 |
| Damage PB/M/L: 2/2/1, Overheat: 1 | |
| Class: MM, Point Value: 8 |